Chess Femme News
 
News About Women in Chess

 



Back to 
Goddesschess

Goddesschess
Blog
 

Unique at Chesstique

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


April, 2007:
Updated April 15, 2007 

April 15, 2007:  This was a great women's championship.  Tatiana Kosintseva's performance was outstanding, and Stefanova's second-half play was outstanding, moving her up to second place.  The final table is below.  

I've been involved in some controversy over at Chessville's message board, well, I was told some things I posted were controversial and the male visitors there were offended by me and some thought I must be a female Sam Sloan.  Eek!  And here I thought my comments weren't anything new under the sun or controversial at all!  My contention has been that women players, when playing in such events as the European Championships where they have separate events for men and women players, should receive the same prize money as their male counterparts.  Well - knock me over with a feather - I guess this is a radical concept!  Maybe I should run for a seat on the USCF Executive Board.

Today I did a few calculations.  The average ELO of the top five male finishers in the 2007 European Championships is 2642; the average ELO of the top five female finishers is 2455.  That is a difference of 187 points.  The percentage difference between the average ELOs is about 7%.  And yet the top five women's prizes are 50% less than the prizes for the top five men.  How is this fair?  If the prizes MUST be different because (so the argument goes), the women are of lower ELO and therefore the quality of their chess is crappier, why not reduce the women's prizes by the differential in the average ELOs?  In this case, the differential for the top five women and the top five men is nowhere near 50% - it's 7%.  So, what if the total prizes for the men's and women's events were combined, and the prize money was doled out to groups of finishers in each event based on the average ELO differential for each group? 

Here are the performance ratings for the top 5 female finishers:

(1) Tatiana Kosintseva (2459), 2774 
(2) Antoaneta Stefanova (2496), 2572 
(3) Nadezhda Kosintseva (2475), 2568 
(4) Hoang Thanh Trang (2472), 2568 
(5) Ekaterina Atalik (2374), 2521

April 13, 2007:  Happy Goddess Good Luck Day to Everyone!  Friday the 13th was, before the unfortunate arrest and subsequent torture and murder of most of the members of the Knights Templar in France in 1307 on a Friday the 13th, considered a lucky day and, in ancient times, it was a day of the Goddess, a day for celebration and love.

But that was then, and this is now.  Who cares about ancient goddesses when we have present-day chess goddesses performing before our very eyes!   For results in Round 10 - scroll down.  

This was the drama yesterday: The #2 player drew her game with the #1 player today (TK sister v. NK sister), but defending champion Atalik, who was in the #4 spot, won her game today and so now the standings are Tatiana Kosintseva #1 with 8.0, Atalik #2 with 7.0 and Nadezhda Kosintseva #3 with 7.0, and the #4 spot has been taken over by Ekaterina Korbut, also with 7.0.  Stefanova has slipped to the #5 spot after a draw today, with 6.5.  Amazing how a win by the #4 spot can shake things up, heh?

Today, Tatiana Kosintseva has solidified her hold on the number one spot and widened her lead.  Even if she loses her final game tomorrow, no one can catch her!  She's the new Individual European Women's Champion in 2007.  Congratulations to the lady - a well-earned victory.  

The players ranked 2 through 4 shuffled their spots yet again!  TK (great initials - in U.S. boxing, that's short for "technical knock-out") defeated Atalik today to retain her #1 spot.  Atalik falls to #5 with the loss (ouch!), with 7.0, while TK now has 9.0, a full 1.5 points ahead of the next highest-ranked player, her own sister, NK, who is #2 with 7.5.  Stefanova, drawing with Nadezhda Kosintseva, falls to the #6 spot, with 7.0, while NK replaces Atalik in the #2 spot.  Hoang Thanh Trang moved up into #3 with 7.5, after her victory over Ekaterina Korbut.  Korbut falls all the way to the #8 spot, oh my.  Who am I missing?  The #4 spot is now held by Maia Lomineishvili (yesterday at 6.5), who today defeated Kateryna Lahno.  Well, I'm confused!  Check out the list below for Round 10 standings and see if you can figure it out!

8th Individual European Women's Chess Championships 
April 2 - 16, 2007 
Dresden, Germany 

The women once get short-changed when it comes to prize money. Their prizes are one-half the men's.  Here is the prize structure for the top 20 women.  FIDE/ECU will deduct 20% from each prize.  Geez.  

Rank Men/Open Women Rank Men/Open Women
1 20,000 10,000 11   2,900   1,450
2 15,000   7,500 12   2,800   1,400
3 10,000   5,000 13   2,700   1,350
4   8,000   4,000 14   2,600   1,300
5   6,000   3,000 15   2,500   1,250
6   5,000   2,500 16   2,400   1,200
7   4,500   2,250 17   2,300   1,150
8   4,000   2,000 18   2,200   1,100
9   3,500   1,750 19   2,100   1,050
10   3,000   1,500 20   2,000   1,000

Pairings/Results (Top 20 players)

Round 11 on 2007/04/14 at 15:00

Bo. No.   Name FED Rtg Pts. Result Pts.   Name FED Rtg No.
1 29 IM Lomineishvili Maia GEO 2399 0 - 1 9 IM Kosintseva Tatiana RUS 2459 10
2 3 IM Kosintseva Nadezhda RUS 2475 ½ - ½ GM Hoang Thanh Trang HUN 2472 5
3 18 IM Danielian Elina ARM 2424 7 0 - 1 7 GM Stefanova Antoaneta BUL 2496 1
4 24 WGM Bojkovic Natasa SRB 2408 7 ½ - ½ 7 IM Socko Monika POL 2481 2
5 40 IM Atalik Ekaterina TUR 2374 7 ½ - ½ 7 IM Khurtsidze Nino GEO 2469 7
6 53 WGM Khukhashvili Sopiko GEO 2334 7 ½ - ½ 7 IM Cmilyte Viktorija LTU 2462 9
7 16 WGM Korbut Ekaterina RUS 2429 7 ½ - ½ 7 IM Moser Eva AUT 2405 27
8 54 WIM Foisor Sabina-Francesca ROM 2333 7 ½ - ½ 7 IM Javakhishvili Lela GEO 2425 17
9 38 IM Kachiani-Gersinska Ketino GER 2375 7 ½ - ½ IM Dembo Yelena GRE 2470 6
10 75 WGM Zakurdjaeva Irina RUS 2286 1 - 0 IM Paehtz Elisabeth GER 2442 11

Final Ranking after 11 Rounds

Rk.   Name FED Rtg Pts.  TB1   TB2   TB3  Rp n w we w-we K rtg+/- Games
1 IM Kosintseva Tatiana RUS 2459 10,0 0 63,0 76,5 2774 11 10 6,53 3,47 10 34,7 Games
2 GM Stefanova Antoaneta BUL 2496 8,0 2 64,0 77,0 2572 11 8 6,96 1,04 10 10,4 Games
3 IM Kosintseva Nadezhda RUS 2475 8,0 3 65,0 80,5 2568 11 8 6,70 1,30 10 13,0 Games
4 GM Hoang Thanh Trang HUN 2472 8,0 4 60,5 73,5 2568 11 8 6,67 1,33 10 13,3 Games
5 IM Atalik Ekaterina TUR 2374 7,5 0 65,0 79,5 2549 11 7,5 4,84 2,66 10 26,6 Games
6 IM Rajlich Iweta POL 2408 7,5 0 63,0 78,5 2521 11 7,5 5,78 1,72 10 17,2 Games
7 WGM Korbut Ekaterina RUS 2429 7,5 0 62,5 77,5 2502 11 7,5 6,39 1,11 10 11,1 Games
8 IM Socko Monika POL 2481 7,5 0 59,5 72,5 2473 11 7,5 7,54 -0,04 10 -0,4 Games
9 IM Khurtsidze Nino GEO 2469 7,5 0 58,5 71,0 2496 11 7,5 7,07 0,43 10 4,3 Games
10 WGM Zakurdjaeva Irina RUS 2286 7,5 0 58,0 68,5 2480 11 7,5 4,41 3,09 15 46,3 Games
11 IM Moser Eva AUT 2405 7,5 0 57,5 72,0 2462 11 7,5 6,59 0,91 10 9,1 Games
12 WGM Khukhashvili Sopiko GEO 2334 7,5 0 57,5 69,0 2494 11 7,5 5,07 2,43 15 36,5 Games
13 WGM Bojkovic Natasa SRB 2408 7,5 0 57,0 69,5 2505 11 7,5 6,05 1,45 10 14,5 Games
14 IM Javakhishvili Lela GEO 2425 7,5 0 56,0 68,5 2490 11 7,5 6,51 0,99 10 9,9 Games
15 IM Cmilyte Viktorija LTU 2462 7,5 0 54,0 66,5 2441 11 7,5 7,69 -0,19 10 -1,9 Games
16 WIM Golubenko Valentina EST 2271 7,5 0 54,0 65,0 2476 11 7,5 4,47 3,03 15 45,5 Games
17 IM Kachiani-Gersinska Ketino GER 2375 7,5 0 53,0 64,5 2437 11 7,5 6,52 0,98 10 9,8 Games
18 WIM Foisor Sabina-Francesca ROM 2333 7,5 0 53,0 63,5 2441 11 7,5 5,82 1,68 15 25,2 Games
19 IM Lomineishvili Maia GEO 2399 7,5 0 48,0 62,0 2431 11 7,5 6,92 0,58 10 5,8 Games
20 IM Danielian Elina ARM 2424 7,0 0 63,0 78,0 2465 11 7 6,34 0,66 10 6,6 Games
21 IM Kononenko Tatiana UKR 2382 7,0 0 57,5 70,5 2418 11 7 6,45 0,55 10 5,5 Games
22 IM Arakhamia-Grant Ketevan GEO 2435 7,0 0 57,0 69,0 2435 11 7 7,05 -0,05 10 -0,5 Games
23 IM Vasilevich Irina RUS 2380 7,0 0 56,0 68,0 2448 11 7 5,97 1,03 10 10,3 Games
24 IM Houska Jovanka ENG 2381 7,0 0 55,5 68,0 2425 11 7 6,36 0,64 15 9,6 Games
25 IM Bosboom-Lanchava Tea NED 2383 7,0 0 54,5 67,5 2387 11 7 6,93 0,07 15 1,0 Games
26 IM Vajda Szidonia HUN 2407 7,0 0 53,5 65,0 2383 11 7 7,30 -0,30 10 -3,0 Games
27 IM Dembo Yelena GRE 2470 7,0 0 52,5 65,0 2427 11 7 7,61 -0,61 10 -6,1 Games
28 IM Lahno Kateryna UKR 2467 6,5 0 61,0 74,0 2437 11 6,5 6,92 -0,42 10 -4,2 Games
29 IM Ovod Evgenija RUS 2384 6,5 0 57,0 70,5 2422 11 6,5 5,92 0,58 10 5,8 Games
30 IM Kovalevskaya Ekaterina RUS 2432 6,5 0 56,5 68,0 2390 11 6,5 7,09 -0,59 10 -5,9 Games
31 WGM Mamedjarova Zeinab AZE 2354 6,5 0 56,0 71,0 2412 11 6,5 5,57 0,93 15 13,9 Games
32 IM Paehtz Elisabeth GER 2442 6,5 0 56,0 68,5 2379 11 6,5 7,37 -0,87 10 -8,7 Games
33 WGM Pogonina Natalija RUS 2419 6,5 0 56,0 68,0 2373 11 6,5 7,16 -0,66 10 -6,6 Games
34 WGM Melia Salome GEO 2396 6,5 0 55,0 67,0 2361 11 6,5 6,96 -0,46 15 -6,9 Games
35 WGM Vozovic Oksana UKR 2356 6,5 0 55,0 66,5 2355 11 6,5 6,42 0,08 15 1,2 Games
36 WGM Kadimova Ilaha AZE 2339 6,5 0 54,5 67,5 2350 11 6,5 6,29 0,21 10 2,1 Games
37 IM Vasilevich Tatjana UKR 2383 6,5 0 54,5 65,5 2422 11 6,5 5,85 0,65 10 6,5 Games
38 WIM Kursova Maria RUS 2324 6,5 0 54,0 65,5 2434 11 6,5 4,82 1,68 15 25,2 Games
39 WIM Muzychuk Mariya UKR 2293 6,5 0 53,5 64,0 2390 11 6,5 4,94 1,56 15 23,4 Games
40 WIM Shukurova Meihriban AZE 2193 6,5 0 53,0 63,0 2375 11 6,5 3,78 2,72 15 40,8 Games
41 WIM Rudolf Anna HUN 2301 6,5 0 52,0 63,5 2399 11 6,5 4,95 1,55 15 23,3 Games
42 FM Schuurman Petra NED 2295 6,5 0 52,0 63,5 2336 11 6,5 5,81 0,69 15 10,4 Games
43 IM Mkrtchian Lilit ARM 2424 6,5 0 49,5 61,5 2340 11 6,5 7,64 -1,14 10 -11,4 Games
44 WIM Vasilkova Svetlana RUS 2346 6,5 0 49,5 60,5 2292 11 6,5 7,15 -0,65 15 -9,8 Games
45 IM Foisor Cristina Adela ROM 2384 6,0 0 59,0 74,0 2364 11 6 6,31 -0,31 10 -3,1 Games
46 WGM Muzychuk Anna SLO 2474 6,0 0 56,0 68,5 2384 11 6 7,35 -1,35 10 -13,5 Games
47 WGM Repkova Eva SVK 2328 6,0 0 56,0 67,0 2404 11 6 4,87 1,13 10 11,3 Games
48 WIM Burtasova Anna RUS 2314 6,0 0 55,0 66,0 2351 11 6 5,44 0,56 15 8,4 Games
49 WGM Meshcheriakova Evgenia RUS 2309 6,0 0 52,5 66,0 2306 11 6 6,04 -0,04 15 -0,6 Games
50 IM Peptan Corina-Isabela ROM 2422 6,0 0 52,5 65,0 2349 11 6 7,12 -1,12 10 -11,2 Games
51 WGM Muhren Bianca NED 2311 6,0 0 52,5 64,0 2350 10 5 4,42 0,58 15 8,7 Games
52 WFM Franciskovic Borka CRO 2227 6,0 0 52,5 64,0 2368 11 6 3,95 2,05 15 30,8 Games
53 IM Jackova Jana CZE 2423 6,0 0 51,5 62,5 2334 11 6 7,36 -1,36 10 -13,6 Games
54 IM Dzagnidze Nana GEO 2435 6,0 0 50,0 62,5 2370 11 6 6,99 -0,99 10 -9,9 Games
55 WGM Benderac Ana SRB 2314 6,0 0 49,5 61,0 2274 11 6 6,58 -0,58 15 -8,7 Games
56 WIM Tsiganova Monika EST 2185 6,0 0 48,0 58,0 2326 11 6 3,94 2,06 15 30,9 Games
57 WGM Sudakova Irina RUS 2371 6,0 0 47,0 58,5 2251 11 6 7,71 -1,71 15 -25,6 Games
58 IM Klinova Masha ISR 2330 6,0 0 47,0 57,5 2274 11 6 6,79 -0,79 10 -7,9 Games
59 WIM Topel Zehra TUR 2224 6,0 0 46,0 57,5 2250 10 5 4,63 0,37 15 5,6 Games
60 WGM Zawadzka Jolanta POL 2348 5,5 0 58,0 69,0 2331 11 5,5 5,73 -0,23 10 -2,3 Games
61 WGM Juergens Vera GER 2290 5,5 0 57,5 69,0 2326 11 5,5 4,88 0,62 15 9,3 Games
62 WGM Michna Marta POL 2355 5,5 0 57,0 69,0 2333 11 5,5 5,79 -0,29 10 -2,9 Games
63 WGM Kochetkova Julia RUS 2320 5,5 0 56,0 67,0 2330 11 5,5 5,32 0,18 15 2,7 Games
64 WGM Chelushkina Irina SRB 2332 5,5 0 55,0 67,0 2302 11 5,5 5,93 -0,43 10 -4,3 Games
65 WFM Von Wantoch-Rekowski Dan. SRB 2114 5,5 0 55,0 67,0 2340 11 5,5 2,42 3,08 15 46,2 Games
66 WGM Voicu Carmen ROM 2354 5,5 0 54,5 67,0 2292 11 5,5 6,37 -0,87 15 -13,1 Games
67   Schoene Maria GER 2151 5,5 0 53,5 65,5 2343 11 5,5 2,80 2,70 15 40,5 Games
68 WGM Srebrnic Ana SLO 2262 5,5 0 52,0 63,0 2323 11 5,5 4,58 0,92 15 13,8 Games
69 IM Dworakowska Joanna POL 2363 5,5 0 51,5 62,5 2258 11 5,5 6,99 -1,49 10 -14,9 Games
70 WGM Zdebskaja Natalia UKR 2335 5,5 0 51,0 66,0 2264 11 5,5 6,53 -1,03 15 -15,4 Games
71 WGM Stepovaia Tatiana RUS 2375 5,5 0 51,0 63,0 2265 11 5,5 6,99 -1,49 10 -14,9 Games
72 WIM Seps Monika SUI 2265 5,5 0 51,0 63,0 2228 10 4,5 4,98 -0,48 15 -7,2 Games
73 WIM Rybenko Kseniya RUS 2239 5,5 0 51,0 62,5 2269 10 4,5 4,11 0,39 15 5,8 Games
74 WIM Andriasian Siranush ARM 2252 5,5 0 51,0 62,0 2269 10 4,5 4,29 0,21 15 3,2 Games
75 IM Collas Silvia FRA 2401 5,5 0 50,5 62,5 2291 11 5,5 7,10 -1,60 15 -24,0 Games
76 WIM Stiri Alexandra GRE 2258 5,5 0 50,0 61,0 2276 11 5,5 5,21 0,29 15 4,3 Games
77 WGM Calzetta Monica ESP 2340 5,5 0 49,5 60,5 2255 11 5,5 6,71 -1,21 15 -18,1 Games
78 WIM Daulyte Deimante LTU 2224 5,5 0 49,5 60,0 2274 11 5,5 4,72 0,78 15 11,7 Games
79 WGM Makropoulou Marina GRE 2268 5,5 0 49,0 60,0 2281 11 5,5 5,31 0,19 15 2,8 Games
80 WIM Fakhiridou Ekaterini GRE 2299 5,5 0 48,5 59,0 2229 11 5,5 6,48 -0,98 15 -14,7 Games
81 WFM Kulovana Eva CZE 2267 5,5 0 48,0 58,0 2240 11 5,5 5,87 -0,37 15 -5,6 Games
82   Atnilov Bela ISR 2164 5,5 0 47,5 56,0 2247 10 4,5 3,43 1,07 15 16,0 Games
83 WGM Pokorna Regina SVK 2343 5,5 0 47,0 57,0 2229 11 5,5 7,17 -1,67 10 -16,7 Games
84 WIM Paulet Iozefina ROM 2241 5,5 0 46,5 57,5 2297 11 5,5 4,68 0,82 15 12,3 Games
85 WIM Mira Helene AUT 2171 5,5 0 45,0 54,5 2215 10 4,5 3,94 0,56 15 8,4 Games
86 WIM Yildiz Betul Cemre TUR 2194 5,5 0 44,0 53,0 2211 11 5,5 5,24 0,26 15 3,9 Games
87 WIM Makka Ioulia GRE 2185 5,5 0 39,5 49,0 2142 11 5,5 6,12 -0,62 15 -9,3 Games
88 WIM Umudova Nargiz AZE 2198 5,0 0 55,0 66,5 2285 11 5 3,71 1,29 15 19,4 Games
89   Rudolph Anna GER 2202 5,0 0 53,5 65,5 2310 11 5 3,40 1,60 15 24,0 Games
90 WIM Dergatschova-Daus Anna GER 2230 5,0 0 53,0 64,5 2267 11 5 4,41 0,59 15 8,9 Games
91 WFM Vogel Heike GER 2156 5,0 0 50,5 62,5 2251 10 4 2,81 1,19 15 17,9 Games
92 WIM Ionica Iulia-Ionela ROM 2276 5,0 0 50,5 62,5 2226 11 5 5,71 -0,71 15 -10,6 Games
93   Nemcova Katerina CZE 2164 5,0 0 49,5 60,5 2283 11 5 3,23 1,77 15 26,5 Games
94 WGM Mamedjarova Turkan AZE 2293 5,0 0 49,5 59,0 2214 11 5 6,09 -1,09 15 -16,4 Games
95 WIM Gromova Iulia RUS 2252 5,0 0 49,0 60,5 2216 11 5 5,50 -0,50 15 -7,5 Games
96 WGM Gvetadze Sopio GEO 2411 5,0 0 49,0 59,0 2210 11 5 7,86 -2,86 15 -42,9 Games
97 WGM Smokina Karolina MDA 2192 5,0 0 48,5 59,5 2255 11 5 4,03 0,97 15 14,6 Games
98 IM Petrenko Svetlana MDA 2289 5,0 0 48,5 58,0 2232 11 5 5,73 -0,73 15 -10,9 Games
99 WFM Danelia Mariam GEO 2056 5,0 0 48,0 55,5 2177 10 4 2,53 1,47 15 22,0 Games
100 WFM Guramishvili Sopiko GEO 2267 5,0 0 46,5 57,5 2185 11 5 6,16 -1,16 15 -17,4 Games
101   Khudaverdieva Afag AZE 2163 5,0 0 46,5 57,0 2222 11 5 4,15 0,85 15 12,8 Games
102 WGM Medic Mirjana CRO 2265 5,0 0 45,5 57,0 2200 11 5 5,92 -0,92 15 -13,8 Games
103 WGM Karlovich Anastazia UKR 2266 5,0 0 45,5 56,0 2186 11 5 6,13 -1,13 15 -17,0 Games
104 WIM Leite Catarina POR 2232 5,0 0 44,5 55,0 2175 11 5 5,80 -0,80 15 -12,0 Games
105   Schulz Stefanie GER 2117 5,0 0 44,5 53,0 2191 11 5 3,90 1,10 15 16,5 Games
106 WFM Mader Manuela GER 2223 5,0 0 44,0 54,5 2174 11 5 5,63 -0,63 15 -9,4 Games
107 WGM Velikhanli Firuza AZE 2310 5,0 0 44,0 53,5 2154 11 5 7,25 -2,25 15 -33,8 Games
108 WFM Kopinits Anna-Christina AUT 2198 5,0 0 42,5 52,5 2155 11 5 5,61 -0,61 15 -9,1 Games
109 WIM Dolzhikova Kateryna UKR 2282 5,0 0 42,0 53,0 2153 10 4,5 6,22 -1,72 15 -25,8 Games
110 WGM Ptacnikova Lenka ISL 2290 5,0 0 41,5 50,5 2105 11 5 7,60 -2,60 15 -39,0 Games
111 WFM Ohme Melanie GER 2225 5,0 0 39,5 49,0 2105 11 5 6,73 -1,73 15 -26,0 Games
112 WGM Nill Jessica GER 2283 4,5 0 54,0 64,0 2204 10 3,5 4,57 -1,07 15 -16,0 Games
113 WGM Sharevich Anna BLR 2323 4,5 0 50,0 61,5 2182 11 4,5 6,59 -2,09 15 -31,4 Games
114   Vovinkina Natalia ISR 2202 4,5 0 47,5 57,0 2194 11 4,5 4,65 -0,15 15 -2,3 Games
115 WIM Cherednichenko Svetlana UKR 2280 4,5 0 47,0 55,5 2122 10 3,5 5,67 -2,17 15 -32,5 Games
116   Winkelmann Elena GER 2114 4,5 0 45,0 54,5 2126 11 4,5 4,37 0,13 15 2,0 Games
117 WFM Pertlova Sona CZE 2171 4,5 0 44,0 54,5 2104 11 4,5 5,49 -0,99 15 -14,9 Games
118   Padurariu Ioana-Smaranda ROM 2223 4,5 0 44,0 54,5 2170 10 4 4,73 -0,73 15 -10,9 Games
119 WFM Wilson Alexandra SUI 2034 4,5 0 44,0 53,5 2139 11 4,5 3,16 1,34 15 20,1 Games
120   Osmanodja Filiz GER 0 4,5 0 43,5 53,0 2141 11 4,5         Games
121 WFM Ozturk Kubra TUR 2150 4,5 0 42,5 51,5 2161 10 4,5 4,36 0,14 15 2,1 Games
122 WIM Levushkina Elena GER 2327 4,5 0 42,0 52,0 2128 11 4,5 7,43 -2,93 15 -44,0 Games
123 WFM Bakalarz Grazyna LUX 2081 4,5 0 36,0 44,5 2023 11 4,5 5,43 -0,93 15 -13,9 Games
124   Van Weersel Arlette NED 2156 4,0 0 48,5 60,0 2127 9 2,5 2,89 -0,39 15 -5,8 Games
125 WFM Cherednichenko Elena UKR 2091 4,0 0 47,0 58,5 2141 11 4 3,35 0,65 15 9,8 Games
126   Isgandarova Khayala AZE 2155 4,0 0 46,5 57,0 2161 11 4 3,94 0,06 15 0,9 Games
127   Von Herman Brigitte GER 2070 4,0 0 46,0 54,5 2100 10 3 2,70 0,30 15 4,5 Games
128 WIM Shmirina Evgenija GER 2112 4,0 0 44,0 53,5 2119 11 4 3,95 0,05 15 0,8 Games
129 WFM Coimbra Margarida POR 2067 4,0 0 42,5 51,0 1997 10 3 3,98 -0,98 15 -14,7 Games
130   Fuchs Judith GER 2132 4,0 0 42,0 51,5 2092 11 4 4,60 -0,60 15 -9,0 Games
131   Apanaviciute Kristina LTU 2008 4,0 0 41,5 49,0 1979 9 2 2,31 -0,31 15 -4,7 Games
132 WIM Richards Heather ENG 2220 4,0 0 40,5 50,0 2056 10 4 6,10 -2,10 15 -31,5 Games
133 WFM Steil-Antoni Fiona LUX 2018 4,0 0 40,0 49,0 2052 11 4 3,57 0,43 15 6,4 Games
134   Sautter Elke GER 2046 4,0 0 39,5 48,0 2024 10 3 3,39 -0,39 15 -5,8 Games
135 FM Shmirina Galina GER 2115 4,0 0 39,5 48,0 2021 10 3 4,29 -1,29 15 -19,4 Games
136 WIM Lauterbach Ingrid ENG 2142 4,0 0 38,0 47,0 2063 11 4 5,16 -1,16 15 -17,4 Games
137   Brunello Roberta ITA 1953 4,0 0 35,0 41,5 1969 10 3 2,93 0,07 15 1,0 Games
138   Nagel Verena GER 2079 3,5 0 43,5 52,0 1997 10 2,5 3,57 -1,07 15 -16,0 Games
139 WFM Norinkeviciute Rasa LTU 2048 3,5 0 39,5 48,0 2026 9 2,5 2,83 -0,33 15 -4,9 Games
140   Katte Isabel GER 1947 3,5 0 39,0 46,0 1827 9 1,5 2,77 -1,27 15 -19,0 Games
141   Klek Hanna Marie GER 1865 3,5 0 37,0 47,0 1834 9 1,5 1,95 -0,45 25 -11,3 Games
142   Sokalska Viktorija GER 2045 3,5 0 36,5 45,0 1973 11 3,5 4,70 -1,20 25 -30,0 Games
143   Sokalskaja Elena UKR 2147 3,0 0 43,5 54,0 1983 11 3 5,37 -2,37 25 -59,3 Games
144   Foisor Mihaela-Veronica ROM 1980 3,0 0 42,0 52,0 1988 11 3 3,00 0,00 15 0,0 Games
145   Ziemann Nadine GER 1989 3,0 0 39,5 48,0 1966 11 3 3,35 -0,35 15 -5,3 Games
146   Hafenstein Andrea GER 1945 3,0 0 37,0 44,5 1677 8 0,5 2,26 -1,76 15 -26,4 Games
147   Roelli Corinne SUI 2009 3,0 0 36,0 42,5 1944 9 2 2,72 -0,72 15 -10,8 Games
148   Huppertz Andrea GER 0 3,0 0 34,0 40,5 1698 9 1         Games
149   Seeber Sophie ENG 0 1,5 0 35,5 43,5 1609 9 0,5         Games
150 GM Peng Zhaoqin NED 2439 1,0 0 49,0 58,5 0 2 1 1,39 -0,39 10 -3,9 Games

Annotation:
Tie Break1: Manually input (after Tie-Break matches)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)


Copyright The Goddesschess Partnership.  All rights reserved.